Usage Statistics for graphicsolutionsusa.com

Summary Period: March 2013
Generated 01-Apr-2013 07:12 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 10828
Total Files 9269
Total Pages 3236
Total Visits 2772
Total KBytes 247156
Total Unique Sites 1166
Total Unique URLs 126
Total Unique Referrers 119
Total Unique User Agents 431
. Avg Max
Hits per Hour 14 205
Hits per Day 349 639
Files per Day 299 573
Pages per Day 104 169
Visits per Day 89 131
KBytes per Day 7973 18022
Hits by Response Code
Undefined response code 7
Code 200 - OK 9269
Code 206 - Partial Content 12
Code 304 - Not Modified 365
Code 400 - Bad Request 1
Code 404 - Not Found 1165
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 2

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 448 4.14% 387 4.18% 122 3.77% 87 3.14% 79 6.78% 11945 4.83%
2 219 2.02% 193 2.08% 83 2.56% 76 2.74% 65 5.57% 3990 1.61%
3 185 1.71% 166 1.79% 104 3.21% 94 3.39% 80 6.86% 3339 1.35%
4 639 5.90% 573 6.18% 125 3.86% 111 4.00% 183 15.69% 18022 7.29%
5 457 4.22% 407 4.39% 153 4.73% 120 4.33% 114 9.78% 11268 4.56%
6 384 3.55% 359 3.87% 118 3.65% 101 3.64% 79 6.78% 11000 4.45%
7 416 3.84% 355 3.83% 137 4.23% 111 4.00% 95 8.15% 10529 4.26%
8 529 4.89% 499 5.38% 106 3.28% 91 3.28% 75 6.43% 14412 5.83%
9 250 2.31% 217 2.34% 91 2.81% 71 2.56% 55 4.72% 5368 2.17%
10 283 2.61% 253 2.73% 79 2.44% 69 2.49% 59 5.06% 7263 2.94%
11 522 4.82% 473 5.10% 161 4.98% 122 4.40% 94 8.06% 14841 6.00%
12 572 5.28% 515 5.56% 146 4.51% 120 4.33% 105 9.01% 14792 5.98%
13 497 4.59% 443 4.78% 127 3.92% 119 4.29% 104 8.92% 11926 4.83%
14 241 2.23% 194 2.09% 107 3.31% 107 3.86% 91 7.80% 4161 1.68%
15 541 5.00% 457 4.93% 169 5.22% 131 4.73% 101 8.66% 12661 5.12%
16 303 2.80% 252 2.72% 114 3.52% 105 3.79% 79 6.78% 6180 2.50%
17 330 3.05% 274 2.96% 110 3.40% 92 3.32% 71 6.09% 6254 2.53%
18 310 2.86% 276 2.98% 100 3.09% 95 3.43% 83 7.12% 7833 3.17%
19 475 4.39% 432 4.66% 108 3.34% 90 3.25% 198 16.98% 8157 3.30%
20 452 4.17% 378 4.08% 135 4.17% 121 4.37% 136 11.66% 8363 3.38%
21 382 3.53% 335 3.61% 125 3.86% 111 4.00% 107 9.18% 9280 3.75%
22 321 2.96% 270 2.91% 134 4.14% 114 4.11% 101 8.66% 5845 2.36%
23 269 2.48% 240 2.59% 102 3.15% 97 3.50% 88 7.55% 5096 2.06%
24 220 2.03% 173 1.87% 80 2.47% 74 2.67% 63 5.40% 4088 1.65%
25 312 2.88% 281 3.03% 70 2.16% 54 1.95% 44 3.77% 8592 3.48%
26 175 1.62% 136 1.47% 64 1.98% 52 1.88% 48 4.12% 2601 1.05%
27 325 3.00% 240 2.59% 70 2.16% 62 2.24% 59 5.06% 6382 2.58%
28 167 1.54% 133 1.43% 48 1.48% 45 1.62% 48 4.12% 3919 1.59%
29 112 1.03% 90 0.97% 48 1.48% 39 1.41% 39 3.34% 2327 0.94%
30 166 1.53% 126 1.36% 49 1.51% 47 1.70% 42 3.60% 2742 1.11%
31 326 3.01% 142 1.53% 51 1.58% 44 1.59% 35 3.00% 3980 1.61%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 265 2.45% 6 214 2.31% 3 119 3.68% 133 4121 1.67%
1 11 354 3.27% 9 299 3.23% 3 107 3.31% 242 7511 3.04%
2 8 272 2.51% 7 226 2.44% 4 125 3.86% 173 5363 2.17%
3 7 246 2.27% 6 207 2.23% 3 112 3.46% 148 4603 1.86%
4 7 238 2.20% 5 178 1.92% 4 154 4.76% 99 3064 1.24%
5 4 151 1.39% 3 121 1.31% 3 99 3.06% 53 1646 0.67%
6 6 210 1.94% 5 163 1.76% 4 131 4.05% 74 2296 0.93%
7 11 357 3.30% 10 310 3.34% 3 115 3.55% 234 7258 2.94%
8 17 542 5.01% 14 464 5.01% 6 192 5.93% 395 12253 4.96%
9 16 514 4.75% 14 460 4.96% 4 153 4.73% 410 12724 5.15%
10 27 840 7.76% 24 761 8.21% 5 185 5.72% 783 24258 9.81%
11 26 818 7.55% 23 740 7.98% 5 160 4.94% 756 23435 9.48%
12 18 573 5.29% 16 510 5.50% 4 143 4.42% 474 14708 5.95%
13 23 737 6.81% 17 531 5.73% 4 139 4.30% 497 15415 6.24%
14 19 618 5.71% 17 548 5.91% 5 163 5.04% 483 14962 6.05%
15 21 654 6.04% 18 566 6.11% 4 130 4.02% 545 16895 6.84%
16 29 912 8.42% 27 845 9.12% 5 168 5.19% 848 26293 10.64%
17 12 388 3.58% 11 342 3.69% 3 117 3.62% 310 9621 3.89%
18 12 375 3.46% 9 303 3.27% 4 138 4.26% 213 6609 2.67%
19 9 281 2.60% 7 239 2.58% 3 104 3.21% 147 4566 1.85%
20 12 385 3.56% 10 314 3.39% 4 131 4.05% 229 7088 2.87%
21 15 483 4.46% 13 416 4.49% 4 133 4.11% 346 10723 4.34%
22 8 275 2.54% 7 218 2.35% 3 122 3.77% 130 4017 1.63%
23 10 340 3.14% 9 294 3.17% 3 96 2.97% 249 7725 3.13%

Top 25 of 126 Total URLs
# Hits KBytes URL
1 2679 24.74% 25944 10.50% /
2 354 3.27% 889 0.36% /style.css
3 253 2.34% 4507 1.82% /kaltura-html5player-widget/mwEmbed-player-static.css
4 247 2.28% 16946 6.86% /kaltura-html5player-widget/jquery-1.4.2.min.js
5 245 2.26% 55993 22.65% /kaltura-html5player-widget/mwEmbed-player-static.js
6 120 1.11% 1393 0.56% /about_us.html
7 111 1.03% 756 0.31% /contact.html
8 103 0.95% 791 0.32% /services.html
9 84 0.78% 623 0.25% /apps.html
10 25 0.23% 14 0.01% /upfiles.php
11 18 0.17% 4 0.00% /send_form_email.php
12 4 0.04% 6 0.00% /houligans_app/home.html
13 3 0.03% 12 0.01% /service_1st/commercial.html
14 2 0.02% 3 0.00% /houligans_app/menu-food.html
15 2 0.02% 2 0.00% /houligans_app/menuitems.css
16 2 0.02% 8 0.00% /service_1st/
17 2 0.02% 8 0.00% /service_1st/about.html
18 2 0.02% 8 0.00% /service_1st/product.html
19 1 0.01% 3 0.00% /houligans_app/Ormond.html
20 1 0.01% 7 0.00% /houligans_app/apps_soups_salads.html
21 1 0.01% 7 0.00% /houligans_app/sandfavs.html
22 1 0.01% 3 0.00% /houligans_app/wings.html
23 1 0.01% 6 0.00% /service_1st/contact.html
24 1 0.01% 1 0.00% /service_1st/images/favicon.ico
25 1 0.01% 10 0.00% /webalizer/default.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 245 2.26% 55993 22.65% /kaltura-html5player-widget/mwEmbed-player-static.js
2 2679 24.74% 25944 10.50% /
3 247 2.28% 16946 6.86% /kaltura-html5player-widget/jquery-1.4.2.min.js
4 253 2.34% 4507 1.82% /kaltura-html5player-widget/mwEmbed-player-static.css
5 120 1.11% 1393 0.56% /about_us.html
6 354 3.27% 889 0.36% /style.css
7 103 0.95% 791 0.32% /services.html
8 111 1.03% 756 0.31% /contact.html
9 84 0.78% 623 0.25% /apps.html
10 25 0.23% 14 0.01% /upfiles.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2679 24.74% 2530 92.07% /
2 120 1.11% 53 1.93% /about_us.html
3 111 1.03% 51 1.86% /contact.html
4 103 0.95% 41 1.49% /services.html
5 84 0.78% 40 1.46% /apps.html
6 25 0.23% 16 0.58% /upfiles.php
7 18 0.17% 9 0.33% /send_form_email.php
8 4 0.04% 4 0.15% /houligans_app/home.html
9 1 0.01% 1 0.04% /houligans_app/apps_soups_salads.html
10 2 0.02% 1 0.04% /service_1st/about.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2679 24.74% 2478 90.17% /
2 111 1.03% 71 2.58% /contact.html
3 120 1.11% 63 2.29% /about_us.html
4 103 0.95% 55 2.00% /services.html
5 84 0.78% 43 1.56% /apps.html
6 25 0.23% 19 0.69% /upfiles.php
7 18 0.17% 10 0.36% /send_form_email.php
8 4 0.04% 2 0.07% /houligans_app/home.html
9 1 0.01% 1 0.04% /houligans_app/apps_soups_salads.html
10 1 0.01% 1 0.04% /houligans_app/sandfavs.html

Top 30 of 1166 Total Sites
# Hits Files KBytes Visits Hostname
1 347 3.20% 331 3.57% 10563 4.27% 11 0.40% rrcs-71-43-93-97.se.biz.rr.com
2 324 2.99% 324 3.50% 10110 4.09% 16 0.58% rate-limited-proxy-72-14-199-59.google.com
3 241 2.23% 238 2.57% 8979 3.63% 15 0.54% user-0cal9a3.cable.mindspring.com
4 232 2.14% 75 0.81% 2887 1.17% 2 0.07% 184-88-136-139.res.bhn.net
5 193 1.78% 184 1.99% 5453 2.21% 11 0.40% 67-8-27-45.res.bhn.net
6 165 1.52% 87 0.94% 954 0.39% 83 2.99% msnbot-157-55-32-152.search.msn.com
7 145 1.34% 65 0.70% 940 0.38% 22 0.79% spider-100-43-83-134.yandex.com
8 133 1.23% 133 1.43% 4099 1.66% 7 0.25% rate-limited-proxy-209-85-238-119.google.com
9 126 1.16% 122 1.32% 5601 2.27% 4 0.14% 184-89-228-64.res.bhn.net
10 110 1.02% 101 1.09% 4010 1.62% 1 0.04% host89-92-static.226-95-b.business.telecomitalia.it
11 103 0.95% 99 1.07% 3474 1.41% 3 0.11% rrcs-71-43-93-99.se.biz.rr.com
12 93 0.86% 93 1.00% 2742 1.11% 1 0.04% vawaf4.networksolutions.com
13 80 0.74% 32 0.35% 240 0.10% 16 0.58% 119.147.75.140
14 80 0.74% 32 0.35% 240 0.10% 16 0.58% 183.62.115.227
15 80 0.74% 32 0.35% 240 0.10% 16 0.58% 183.62.115.234
16 78 0.72% 60 0.65% 2353 0.95% 1 0.04% 207-67-34-238.static.twtelecom.net
17 75 0.69% 72 0.78% 2262 0.92% 3 0.11% 146.96.233.72.static.reverse.ltdomains.com
18 72 0.66% 72 0.78% 32 0.01% 72 2.60% null.ev1.yellowpages.com
19 70 0.65% 28 0.30% 210 0.08% 14 0.51% 119.147.6.60
20 70 0.65% 68 0.73% 2528 1.02% 2 0.07% 50-89-255-34.res.bhn.net
21 69 0.64% 58 0.63% 835 0.34% 8 0.29% crawl-66-249-76-43.googlebot.com
22 68 0.63% 68 0.73% 705 0.29% 68 2.45% 119.63.193.130
23 67 0.62% 67 0.72% 2574 1.04% 1 0.04% 12.139.145.34
24 66 0.61% 27 0.29% 205 0.08% 14 0.51% 124.115.1.7
25 65 0.60% 34 0.37% 373 0.15% 30 1.08% msnbot-157-55-34-183.search.msn.com
26 64 0.59% 64 0.69% 664 0.27% 64 2.31% 119.63.193.194
27 63 0.58% 63 0.68% 654 0.26% 63 2.27% 119.63.193.132
28 63 0.58% 48 0.52% 1829 0.74% 1 0.04% 184-88-133-192.res.bhn.net
29 62 0.57% 62 0.67% 644 0.26% 62 2.24% 119.63.193.131
30 60 0.55% 3 0.03% 284 0.11% 0 0.00% img-spider-199-36-240-18.yandex.com

Top 10 of 1166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 3.20% 331 3.57% 10563 4.27% 11 0.40% rrcs-71-43-93-97.se.biz.rr.com
2 324 2.99% 324 3.50% 10110 4.09% 16 0.58% rate-limited-proxy-72-14-199-59.google.com
3 241 2.23% 238 2.57% 8979 3.63% 15 0.54% user-0cal9a3.cable.mindspring.com
4 126 1.16% 122 1.32% 5601 2.27% 4 0.14% 184-89-228-64.res.bhn.net
5 193 1.78% 184 1.99% 5453 2.21% 11 0.40% 67-8-27-45.res.bhn.net
6 133 1.23% 133 1.43% 4099 1.66% 7 0.25% rate-limited-proxy-209-85-238-119.google.com
7 110 1.02% 101 1.09% 4010 1.62% 1 0.04% host89-92-static.226-95-b.business.telecomitalia.it
8 103 0.95% 99 1.07% 3474 1.41% 3 0.11% rrcs-71-43-93-99.se.biz.rr.com
9 232 2.14% 75 0.81% 2887 1.17% 2 0.07% 184-88-136-139.res.bhn.net
10 93 0.86% 93 1.00% 2742 1.11% 1 0.04% vawaf4.networksolutions.com

Top 30 of 119 Total Referrers
# Hits Referrer
1 72 0.66% http://www.yellowpages.com/about/legal/crawl
2 53 0.49% http://www.google.com/url
3 19 0.18% https://www.google.com/
4 16 0.15% http://us-mg5.mail.yahoo.com/neo/launch
5 14 0.13% http://www.google.com/search
6 8 0.07% http://image.baidu.com/i
7 8 0.07% http://us4.campaign-archive1.com/
8 6 0.06% http://us-mg6.mail.yahoo.com/neo/launch
9 6 0.06% http://web.mail.comcast.net/zimbra/mail
10 4 0.04% http://us.mg205.mail.yahoo.com/dc/launch
11 4 0.04% http://www.finddotcom.com/
12 4 0.04% http://www.wallywings.com/Houligans-A_Spirited_Sports_Grille/Houligans.html
13 4 0.04% http://www.yellowpages.com/ormond-beach-fl/printing-services
14 3 0.03% http://mail.aol.com/37572-111/aol-6/en-us/Suite.aspx
15 3 0.03% http://webmail.cfl.rr.com/do/mail/message/view
16 3 0.03% http://webmail.earthlink.net/wam/msg.jsp
17 3 0.03% http://www.ask.com/web
18 3 0.03% http://www.bing.com/search
19 2 0.02% http://bl176w.blu176.mail.live.com/default.aspx
20 2 0.02% http://daytonaaddys.com/
21 2 0.02% http://en.gravatar.com/profiles/edit
22 2 0.02% http://mail.aol.com/37572-111/aol-6/en-us/Lite/MsgRead.aspx
23 2 0.02% http://plus.url.google.com/url
24 2 0.02% http://search.yahoo.com/search
25 2 0.02% http://us.mg204.mail.yahoo.com/dc/launch
26 2 0.02% http://webmail.peoplepc.com/wam/msg.jsp
27 2 0.02% http://www.google.com/uds/afs
28 2 0.02% http://www.linkedin.com/company/319108
29 2 0.02% http://www.netcraft.com/survey/
30 2 0.02% http://www.search.ask.com/web

Top 18 of 18 Total Search Strings
# Hits Search String
1 12 24.49% graphic solutions
2 9 18.37% graphic solutions ormond beach
3 7 14.29% www.graphicsolutionsusa.com
4 3 6.12% graphics solutions
5 2 4.08% graphic solution
6 2 4.08% graphic solutions daytona
7 2 4.08% graphic solutions ormond beach fl
8 2 4.08% invitation shops in ormond beach fl
9 1 2.04% daytona beach printers vinyl banner
10 1 2.04% florida graphic solutions
11 1 2.04% graphic design solutions ormond beach
12 1 2.04% graphic solutions in
13 1 2.04% graphic solutions usa
14 1 2.04% graphic solutions usa ormond beach fl
15 1 2.04% graphicxolutions
16 1 2.04% ormond beach performing arts center
17 1 2.04% printing places in ormond beach fl
18 1 2.04% shopping daytona beach

Top 15 of 431 Total User Agents
# Hits User Agent
1 881 8.14% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 719 6.64% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
3 717 6.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
4 514 4.75% AdsBot-Google+(+http://www.google.com/adsbot.html)
5 424 3.92% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_2)+AppleWebKit/536.26.17+(KHTML,+like+Gecko)+Version/6.0.2+Safari/536.26.17
6 386 3.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 334 3.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 242 2.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:19.0)+Gecko/20100101+Firefox/19.0
9 239 2.21% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.57.2+(KHTML,+like+Gecko)+Version/5.1.7+Safari/534.57.2
10 233 2.15% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+BOIE9;ENUS)
11 212 1.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 184 1.70% Mozilla/5.0+(Windows+NT+5.1;+rv:19.0)+Gecko/20100101+Firefox/19.0
13 164 1.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
14 121 1.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:19.0)+Gecko/20100101+Firefox/19.0
15 116 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.97+Safari/537.22

Usage by Country for March 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4455 41.14% 3784 40.82% 89682 36.29% US Commercial
2 3285 30.34% 2908 31.37% 97835 39.58% Network
3 2723 25.15% 2279 24.59% 50531 20.45% Unresolved/Unknown
4 110 1.02% 101 1.09% 4010 1.62% Italy
5 36 0.33% 21 0.23% 216 0.09% Russian Federation
6 29 0.27% 27 0.29% 862 0.35% India
7 27 0.25% 24 0.26% 787 0.32% Belgium
8 26 0.24% 24 0.26% 786 0.32% US Educational
9 25 0.23% 24 0.26% 785 0.32% Denmark
10 24 0.22% 24 0.26% 785 0.32% France
11 20 0.18% 6 0.06% 55 0.02% Canada
12 13 0.12% 10 0.11% 102 0.04% Germany
13 8 0.07% 3 0.03% 34 0.01% Czech Republic
14 7 0.06% 2 0.02% 24 0.01% Ukraine
15 6 0.06% 3 0.03% 33 0.01% Seychelles
16 5 0.05% 3 0.03% 292 0.12% Non-Profit Organization
17 4 0.04% 4 0.04% 141 0.06% Australia
18 3 0.03% 3 0.03% 1 0.00% Brazil
19 3 0.03% 3 0.03% 31 0.01% Cote D'Ivoire (Ivory Coast)
20 3 0.03% 3 0.03% 28 0.01% Lithuania
21 3 0.03% 3 0.03% 21 0.01% Sweden
22 2 0.02% 2 0.02% 16 0.01% Belarus
23 2 0.02% 0 0.00% 1 0.00% Switzerland
24 2 0.02% 2 0.02% 21 0.01% British Indian Ocean Territory
25 2 0.02% 2 0.02% 21 0.01% Japan
26 2 0.02% 1 0.01% 11 0.00% Tuvalu
27 1 0.01% 1 0.01% 0 0.00% Old style Arpanet (arpa)
28 1 0.01% 1 0.01% 35 0.01% New Zealand (Aotearoa)
29 1 0.01% 1 0.01% 10 0.00% United Kingdom


Generated by Webalizer Version 2.01