Usage Statistics for graphicsolutionsusa.com

Summary Period: April 2014
Generated 01-May-2014 04:15 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 25232
Total Files 23421
Total Pages 20548
Total Visits 3544
Total KBytes 1889571
Total Unique Sites 1231
Total Unique URLs 169
Total Unique Referrers 823
Total Unique User Agents 596
. Avg Max
Hits per Hour 35 249
Hits per Day 841 1403
Files per Day 780 1244
Pages per Day 684 1114
Visits per Day 118 150
KBytes per Day 62986 91484
Hits by Response Code
Undefined response code 15
Code 200 - OK 23421
Code 206 - Partial Content 177
Code 301 - Moved Permanently 2
Code 304 - Not Modified 360
Code 401 - Unauthorized 16
Code 403 - Forbidden 36
Code 404 - Not Found 1203
Code 500 - Internal Server Error 2

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1008 3.99% 833 3.56% 590 2.87% 127 3.58% 166 13.48% 71874 3.80%
2 718 2.85% 603 2.57% 511 2.49% 125 3.53% 136 11.05% 59264 3.14%
3 1403 5.56% 1232 5.26% 1030 5.01% 133 3.75% 107 8.69% 80682 4.27%
4 1232 4.88% 1142 4.88% 1114 5.42% 143 4.03% 116 9.42% 81322 4.30%
5 1184 4.69% 1147 4.90% 1061 5.16% 104 2.93% 75 6.09% 80270 4.25%
6 1073 4.25% 1039 4.44% 1001 4.87% 113 3.19% 91 7.39% 66898 3.54%
7 1136 4.50% 1067 4.56% 1002 4.88% 150 4.23% 102 8.29% 77365 4.09%
8 1280 5.07% 1244 5.31% 1097 5.34% 128 3.61% 85 6.90% 91484 4.84%
9 1297 5.14% 1239 5.29% 1105 5.38% 132 3.72% 88 7.15% 81663 4.32%
10 1151 4.56% 997 4.26% 876 4.26% 150 4.23% 122 9.91% 60109 3.18%
11 288 1.14% 233 0.99% 169 0.82% 137 3.87% 103 8.37% 8795 0.47%
12 344 1.36% 297 1.27% 292 1.42% 133 3.75% 84 6.82% 26280 1.39%
13 712 2.82% 664 2.84% 629 3.06% 135 3.81% 88 7.15% 66715 3.53%
14 748 2.96% 694 2.96% 610 2.97% 147 4.15% 101 8.20% 64847 3.43%
15 657 2.60% 612 2.61% 585 2.85% 118 3.33% 88 7.15% 60536 3.20%
16 795 3.15% 744 3.18% 633 3.08% 112 3.16% 82 6.66% 65800 3.48%
17 829 3.29% 763 3.26% 607 2.95% 130 3.67% 110 8.94% 62686 3.32%
18 777 3.08% 736 3.14% 604 2.94% 118 3.33% 84 6.82% 62354 3.30%
19 669 2.65% 641 2.74% 616 3.00% 123 3.47% 85 6.90% 57227 3.03%
20 792 3.14% 749 3.20% 658 3.20% 128 3.61% 82 6.66% 71809 3.80%
21 944 3.74% 874 3.73% 662 3.22% 131 3.70% 95 7.72% 69540 3.68%
22 769 3.05% 738 3.15% 615 2.99% 122 3.44% 77 6.26% 64730 3.43%
23 749 2.97% 700 2.99% 632 3.08% 131 3.70% 88 7.15% 63425 3.36%
24 716 2.84% 646 2.76% 584 2.84% 83 2.34% 68 5.52% 59842 3.17%
25 764 3.03% 727 3.10% 587 2.86% 77 2.17% 52 4.22% 66383 3.51%
26 515 2.04% 484 2.07% 476 2.32% 88 2.48% 48 3.90% 50568 2.68%
27 706 2.80% 686 2.93% 597 2.91% 79 2.23% 38 3.09% 65527 3.47%
28 658 2.61% 626 2.67% 547 2.66% 84 2.37% 52 4.22% 56276 2.98%
29 587 2.33% 558 2.38% 497 2.42% 70 1.98% 55 4.47% 51179 2.71%
30 731 2.90% 706 3.01% 561 2.73% 144 4.06% 97 7.88% 44123 2.34%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 949 3.76% 29 889 3.80% 28 859 4.18% 2427 72809 3.85%
1 35 1073 4.25% 31 957 4.09% 30 907 4.41% 2481 74430 3.94%
2 35 1054 4.18% 33 996 4.25% 29 895 4.36% 2560 76788 4.06%
3 29 889 3.52% 27 836 3.57% 26 803 3.91% 2391 71733 3.80%
4 30 901 3.57% 28 851 3.63% 26 797 3.88% 2444 73330 3.88%
5 32 965 3.82% 30 902 3.85% 27 833 4.05% 2598 77928 4.12%
6 28 863 3.42% 27 811 3.46% 25 756 3.68% 2460 73814 3.91%
7 29 882 3.50% 27 827 3.53% 27 815 3.97% 2442 73249 3.88%
8 31 946 3.75% 29 872 3.72% 26 809 3.94% 2625 78754 4.17%
9 33 994 3.94% 31 933 3.98% 27 830 4.04% 2403 72096 3.82%
10 47 1413 5.60% 43 1318 5.63% 32 965 4.70% 3121 93622 4.95%
11 37 1136 4.50% 36 1093 4.67% 30 924 4.50% 3020 90615 4.80%
12 37 1112 4.41% 34 1039 4.44% 29 879 4.28% 2527 75815 4.01%
13 38 1149 4.55% 35 1074 4.59% 29 885 4.31% 2512 75359 3.99%
14 48 1455 5.77% 42 1287 5.50% 30 922 4.49% 2747 82397 4.36%
15 36 1101 4.36% 34 1035 4.42% 28 854 4.16% 2792 83771 4.43%
16 47 1434 5.68% 43 1310 5.59% 32 980 4.77% 3688 110646 5.86%
17 40 1207 4.78% 36 1092 4.66% 31 953 4.64% 2484 74520 3.94%
18 35 1063 4.21% 32 962 4.11% 28 863 4.20% 2697 80913 4.28%
19 31 945 3.75% 29 873 3.73% 27 831 4.04% 2936 88094 4.66%
20 32 961 3.81% 29 875 3.74% 27 812 3.95% 2724 81732 4.33%
21 29 888 3.52% 28 843 3.60% 25 777 3.78% 2311 69330 3.67%
22 32 960 3.80% 29 897 3.83% 27 815 3.97% 2285 68541 3.63%
23 29 892 3.54% 28 849 3.62% 26 784 3.82% 2310 69286 3.67%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 11984 47.50% 1542678 81.64% /webalizer/usage_201401.html
2 4069 16.13% 41241 2.18% /
3 3079 12.20% 32253 1.71% /webalizer/default.html
4 220 0.87% 558 0.03% /style.css
5 204 0.81% 3697 0.20% /kaltura-html5player-widget/mwEmbed-player-static.css
6 204 0.81% 48955 2.59% /kaltura-html5player-widget/mwEmbed-player-static.js
7 201 0.80% 2543 0.13% /about_us.html
8 201 0.80% 1447 0.08% /contact.html
9 191 0.76% 13329 0.71% /kaltura-html5player-widget/jquery-1.4.2.min.js
10 171 0.68% 1424 0.08% /services.html
11 171 0.68% 21348 1.13% /webalizer/usage_201404.html
12 166 0.66% 1269 0.07% /apps.html
13 74 0.29% 92432 4.89% /houligans_beta/menu-3.pdf
14 68 0.27% 333 0.02% /houligans_beta/
15 24 0.10% 3022 0.16% /webalizer/usage_201302.html
16 20 0.08% 239 0.01% /atlchiro/contact-us.html
17 14 0.06% 1695 0.09% /webalizer/usage_201307.html
18 11 0.04% 2 0.00% /atlchiro/scripts/form-u503.php
19 11 0.04% 2 0.00% /send_form_email.php
20 10 0.04% 50 0.00% /atlchiro/
21 8 0.03% 767 0.04% /webalizer/usage_201312.html
22 7 0.03% 4 0.00% /upfiles.php
23 6 0.02% 6 0.00% /CFIDE/administrator/enter.cfm
24 6 0.02% 624 0.03% /webalizer/usage_201309.html
25 5 0.02% 46 0.00% /houligans_beta/contact.html
26 5 0.02% 615 0.03% /webalizer/usage_201306.html
27 5 0.02% 637 0.03% /webalizer/usage_201311.html
28 4 0.02% 10 0.00% /atlchiro/scripts/jquery.tobrowserwidth.js
29 4 0.02% 4 0.00% /atlchiro/scripts/jquery.watch.js
30 4 0.02% 108 0.01% /atlchiro/scripts/museutils.js

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 11984 47.50% 1542678 81.64% /webalizer/usage_201401.html
2 74 0.29% 92432 4.89% /houligans_beta/menu-3.pdf
3 204 0.81% 48955 2.59% /kaltura-html5player-widget/mwEmbed-player-static.js
4 4069 16.13% 41241 2.18% /
5 3079 12.20% 32253 1.71% /webalizer/default.html
6 171 0.68% 21348 1.13% /webalizer/usage_201404.html
7 191 0.76% 13329 0.71% /kaltura-html5player-widget/jquery-1.4.2.min.js
8 204 0.81% 3697 0.20% /kaltura-html5player-widget/mwEmbed-player-static.css
9 24 0.10% 3022 0.16% /webalizer/usage_201302.html
10 201 0.80% 2543 0.13% /about_us.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 4069 16.13% 2892 82.91% /
2 11984 47.50% 241 6.91% /webalizer/usage_201401.html
3 171 0.68% 45 1.29% /webalizer/usage_201404.html
4 201 0.80% 43 1.23% /about_us.html
5 201 0.80% 40 1.15% /contact.html
6 166 0.66% 35 1.00% /apps.html
7 3079 12.20% 29 0.83% /webalizer/default.html
8 171 0.68% 26 0.75% /services.html
9 24 0.10% 18 0.52% /webalizer/usage_201302.html
10 68 0.27% 11 0.32% /houligans_beta/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 4069 16.13% 2748 79.01% /
2 11984 47.50% 242 6.96% /webalizer/usage_201401.html
3 166 0.66% 109 3.13% /apps.html
4 201 0.80% 71 2.04% /contact.html
5 201 0.80% 57 1.64% /about_us.html
6 171 0.68% 45 1.29% /webalizer/usage_201404.html
7 171 0.68% 41 1.18% /services.html
8 3079 12.20% 29 0.83% /webalizer/default.html
9 24 0.10% 18 0.52% /webalizer/usage_201302.html
10 68 0.27% 14 0.40% /houligans_beta/

Top 30 of 1231 Total Sites
# Hits Files KBytes Visits Hostname
1 11255 44.61% 11255 48.06% 1448683 76.67% 25 0.71% 31.184.238.95
2 3012 11.94% 3012 12.86% 31552 1.67% 18 0.51% 139.46-150-103.bras2.donapex.net
3 414 1.64% 243 1.04% 4290 0.23% 56 1.58% spider-100-43-83-134.yandex.com
4 356 1.41% 352 1.50% 3645 0.19% 352 9.93% ptr.cnsat.com.cn
5 329 1.30% 329 1.40% 3414 0.18% 77 2.17% 5x165x190x52.dynamic.penza.ertelecom.ru
6 323 1.28% 323 1.38% 3352 0.18% 58 1.64% 5x165x179x75.dynamic.penza.ertelecom.ru
7 220 0.87% 220 0.94% 28037 1.48% 6 0.17% 91.250.15.69
8 217 0.86% 217 0.93% 2252 0.12% 37 1.04% 5x165x179x232.dynamic.penza.ertelecom.ru
9 211 0.84% 211 0.90% 27152 1.44% 165 4.66% 94.19.191.183.pool.sknt.ru
10 169 0.67% 169 0.72% 21108 1.12% 43 1.21% 46.109.254.23
11 148 0.59% 48 0.20% 1926 0.10% 1 0.03% 12.169.71.4
12 127 0.50% 123 0.53% 4205 0.22% 4 0.11% 107-139-41-83.lightspeed.dybhfl.sbcglobal.net
13 99 0.39% 99 0.42% 1027 0.05% 20 0.56% 109.106.138.198
14 87 0.34% 60 0.26% 2260 0.12% 1 0.03% 184-91-30-160.res.bhn.net
15 81 0.32% 72 0.31% 2227 0.12% 3 0.08% rrcs-71-43-93-97.se.biz.rr.com
16 80 0.32% 80 0.34% 830 0.04% 80 2.26% 119.63.193.195
17 78 0.31% 78 0.33% 809 0.04% 78 2.20% 119.63.193.194
18 76 0.30% 74 0.32% 2661 0.14% 8 0.23% 146.0.74.205
19 75 0.30% 75 0.32% 778 0.04% 75 2.12% 119.63.193.130
20 72 0.29% 72 0.31% 9329 0.49% 4 0.11% 94.19.191.43.pool.sknt.ru
21 68 0.27% 68 0.29% 706 0.04% 13 0.37% 37.113.30.241
22 66 0.26% 29 0.12% 451 0.02% 1 0.03% 165.212.77.222.broad.pt.fj.dynamic.163data.com.cn
23 59 0.23% 59 0.25% 612 0.03% 59 1.66% 119.63.193.132
24 58 0.23% 31 0.13% 8729 0.46% 25 0.71% crawl-66-249-74-49.googlebot.com
25 56 0.22% 23 0.10% 8553 0.45% 20 0.56% crawl-66-249-70-43.googlebot.com
26 55 0.22% 3 0.01% 73 0.00% 1 0.03% 216.52.242.14
27 55 0.22% 55 0.23% 7141 0.38% 1 0.03% static.67.249.40.188.clients.your-server.de
28 55 0.22% 55 0.23% 7141 0.38% 1 0.03% static.74.249.40.188.clients.your-server.de
29 54 0.21% 54 0.23% 560 0.03% 54 1.52% 119.63.193.131
30 53 0.21% 38 0.16% 2998 0.16% 11 0.31% crawl-66-249-76-229.googlebot.com

Top 10 of 1231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11255 44.61% 11255 48.06% 1448683 76.67% 25 0.71% 31.184.238.95
2 3012 11.94% 3012 12.86% 31552 1.67% 18 0.51% 139.46-150-103.bras2.donapex.net
3 220 0.87% 220 0.94% 28037 1.48% 6 0.17% 91.250.15.69
4 211 0.84% 211 0.90% 27152 1.44% 165 4.66% 94.19.191.183.pool.sknt.ru
5 169 0.67% 169 0.72% 21108 1.12% 43 1.21% 46.109.254.23
6 72 0.29% 72 0.31% 9329 0.49% 4 0.11% 94.19.191.43.pool.sknt.ru
7 58 0.23% 31 0.13% 8729 0.46% 25 0.71% crawl-66-249-74-49.googlebot.com
8 56 0.22% 23 0.10% 8553 0.45% 20 0.56% crawl-66-249-70-43.googlebot.com
9 4 0.02% 4 0.02% 8017 0.42% 0 0.00% alpmspsrvz4ts434-dmz.mycingular.net
10 55 0.22% 55 0.23% 7141 0.38% 1 0.03% static.67.249.40.188.clients.your-server.de

Top 30 of 823 Total Referrers
# Hits Referrer
1 1684 6.67% http://kamagra-deutschland.eventpages.org
2 1328 5.26% http://www.be-orlando.com/xrumer/index.php
3 215 0.85% http://buy-albendazole-online.tumblr.com
4 165 0.65% http://amoxicillin-500mg-order-cheap.snack.ws
5 160 0.63% http://spironolactone-100mg-buy.snack.ws
6 155 0.61% http://buy-super-avana-100mg-online.soup.io
7 150 0.59% http://buy-paracetamol-cheap.snack.ws
8 150 0.59% http://order-amoxicillin.tumblr.com
9 145 0.57% http://metformin-500mg-buy-safely.snack.ws
10 140 0.55% http://atomoxetine-10mg-order-no-rx.snack.ws
11 140 0.55% http://order-wellbutrin-sr-online.soup.io
12 135 0.54% http://buy-warfarin-2mg-no-prescription.snack.ws
13 135 0.54% http://order-thyroxine-50mg-safely.snack.ws
14 130 0.52% http://buy-propranolol-cheap.tumblr.com
15 130 0.52% http://order-enalapril-online.soup.io
16 125 0.50% http://ibuprofen-600mg-buy-online.snack.ws
17 120 0.48% http://buy-furosemide-40mg-online.snack.ws
18 120 0.48% http://order-propranolol-10mg.snack.ws
19 115 0.46% http://order-ivermectin-3mg-online.snack.ws
20 115 0.46% http://order-naltrexone-50mg-cheap.snack.ws
21 105 0.42% http://buysilvitraonlinewithoutprescription.soup.io
22 100 0.40% http://buy-clomiphene-100mg-safely.soup.io
23 100 0.40% http://buy-valacyclovir-500mg-online.snack.ws
24 100 0.40% http://dapoxetine-30mg-order-cheap.snack.ws
25 100 0.40% http://download44.in
26 99 0.39% http://storecigarette.org
27 85 0.34% http://www.over-planet.ru
28 75 0.30% http://buy-danazol-50mg.tumblr.com
29 73 0.29% http://www.forumsputnik.ru/
30 71 0.28% http://www.hot-way.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.graphicsolutionsusa.com/
2 1 33.33% 2012

Top 15 of 596 Total User Agents
# Hits User Agent
1 1080 4.28% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 972 3.85% Mozilla/5.0+(X11;+Linux+x86_64;+rv:28.0)+Gecko/20100101+Firefox/28.0
3 710 2.81% Mozilla/5.0+(compatible;+MerchantCentricBot/1.0)
4 702 2.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
5 385 1.53% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 341 1.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
7 340 1.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 305 1.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 289 1.15% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 287 1.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.116+Safari/537.36
11 205 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 148 0.59% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+chromeframe/32.0.1700.107;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+
13 144 0.57% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
14 142 0.56% Python-urllib/1.17
15 139 0.55% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+Trident/6.0)

Usage by Country for April 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 13781 54.62% 13276 56.68% 1548253 81.94% Unresolved/Unknown
2 4912 19.47% 4599 19.64% 142994 7.57% Network
3 4090 16.21% 3266 13.94% 110063 5.82% US Commercial
4 1247 4.94% 1209 5.16% 46242 2.45% Russian Federation
5 465 1.84% 422 1.80% 5715 0.30% China
6 190 0.75% 182 0.78% 21109 1.12% Germany
7 131 0.52% 114 0.49% 3948 0.21% India
8 105 0.42% 100 0.43% 3005 0.16% Brazil
9 54 0.21% 49 0.21% 1484 0.08% Italy
10 44 0.17% 33 0.14% 1035 0.05% Non-Profit Organization
11 31 0.12% 31 0.13% 812 0.04% United Kingdom
12 30 0.12% 30 0.13% 551 0.03% Lithuania
13 27 0.11% 7 0.03% 79 0.00% Czech Republic
14 24 0.10% 24 0.10% 740 0.04% Guyana
15 24 0.10% 24 0.10% 740 0.04% New Zealand (Aotearoa)
16 18 0.07% 14 0.06% 1211 0.06% Ukraine
17 10 0.04% 9 0.04% 97 0.01% Japan
18 6 0.02% 4 0.02% 26 0.00% Finland
19 6 0.02% 3 0.01% 33 0.00% British Indian Ocean Territory
20 6 0.02% 2 0.01% 24 0.00% Romania
21 4 0.02% 3 0.01% 220 0.01% Australia
22 4 0.02% 2 0.01% 22 0.00% Seychelles
23 3 0.01% 3 0.01% 219 0.01% Indonesia
24 3 0.01% 0 0.00% 2 0.00% Poland
25 3 0.01% 3 0.01% 262 0.01% Turkey
26 2 0.01% 1 0.00% 11 0.00% US Educational
27 2 0.01% 2 0.01% 21 0.00% Canada
28 2 0.01% 2 0.01% 21 0.00% Colombia
29 2 0.01% 2 0.01% 396 0.02% Singapore
30 2 0.01% 2 0.01% 17 0.00% United States


Generated by Webalizer Version 2.01