Usage Statistics for graphicsolutionsusa.com

Summary Period: December 2017
Generated 01-Jan-2018 00:14 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 50383
Total Files 49156
Total Pages 46347
Total Visits 4993
Total KBytes 1769858
Total Unique Sites 2042
Total Unique URLs 234
Total Unique Referrers 4218
Total Unique User Agents 803
. Avg Max
Hits per Hour 67 381
Hits per Day 1625 2128
Files per Day 1585 2087
Pages per Day 1495 2042
Visits per Day 161 232
KBytes per Day 57092 79302
Hits by Response Code
Undefined response code 8
Code 200 - OK 49156
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1
Code 304 - Not Modified 124
Code 403 - Forbidden 2
Code 404 - Not Found 1058
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 6
Code 501 - Not Implemented 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 286 0.57% 274 0.56% 272 0.59% 30 0.60% 26 1.27% 5544 0.31%
2 1376 2.73% 1347 2.74% 1334 2.88% 173 3.46% 79 3.87% 55164 3.12%
3 1709 3.39% 1677 3.41% 1637 3.53% 184 3.69% 96 4.70% 63183 3.57%
4 2101 4.17% 2063 4.20% 1841 3.97% 184 3.69% 116 5.68% 68934 3.89%
5 1916 3.80% 1863 3.79% 1747 3.77% 210 4.21% 105 5.14% 76919 4.35%
6 2128 4.22% 2087 4.25% 2042 4.41% 218 4.37% 85 4.16% 79302 4.48%
7 1762 3.50% 1728 3.52% 1610 3.47% 189 3.79% 146 7.15% 70776 4.00%
8 1912 3.79% 1841 3.75% 1749 3.77% 201 4.03% 121 5.93% 73661 4.16%
9 1672 3.32% 1623 3.30% 1591 3.43% 177 3.54% 92 4.51% 65592 3.71%
10 1743 3.46% 1702 3.46% 1633 3.52% 157 3.14% 95 4.65% 59189 3.34%
11 1431 2.84% 1399 2.85% 1321 2.85% 149 2.98% 90 4.41% 57289 3.24%
12 1814 3.60% 1754 3.57% 1546 3.34% 216 4.33% 127 6.22% 73662 4.16%
13 1797 3.57% 1753 3.57% 1627 3.51% 201 4.03% 98 4.80% 75040 4.24%
14 1614 3.20% 1585 3.22% 1550 3.34% 186 3.73% 93 4.55% 65860 3.72%
15 1587 3.15% 1534 3.12% 1395 3.01% 210 4.21% 118 5.78% 61366 3.47%
16 1539 3.05% 1497 3.05% 1472 3.18% 139 2.78% 95 4.65% 60266 3.41%
17 1734 3.44% 1680 3.42% 1608 3.47% 186 3.73% 108 5.29% 67586 3.82%
18 1753 3.48% 1708 3.47% 1630 3.52% 160 3.20% 89 4.36% 63770 3.60%
19 1837 3.65% 1801 3.66% 1585 3.42% 164 3.28% 92 4.51% 63411 3.58%
20 1597 3.17% 1549 3.15% 1401 3.02% 143 2.86% 94 4.60% 47699 2.70%
21 1490 2.96% 1442 2.93% 1313 2.83% 144 2.88% 114 5.58% 36704 2.07%
22 1883 3.74% 1835 3.73% 1751 3.78% 232 4.65% 206 10.09% 52741 2.98%
23 1487 2.95% 1466 2.98% 1414 3.05% 113 2.26% 77 3.77% 42780 2.42%
24 1499 2.98% 1476 3.00% 1403 3.03% 159 3.18% 147 7.20% 37697 2.13%
25 1704 3.38% 1677 3.41% 1596 3.44% 184 3.69% 145 7.10% 42729 2.41%
26 1664 3.30% 1627 3.31% 1484 3.20% 121 2.42% 101 4.95% 53854 3.04%
27 1626 3.23% 1594 3.24% 1515 3.27% 149 2.98% 76 3.72% 56251 3.18%
28 1112 2.21% 1080 2.20% 987 2.13% 129 2.58% 78 3.82% 47586 2.69%
29 1389 2.76% 1356 2.76% 1283 2.77% 122 2.44% 98 4.80% 46287 2.62%
30 1620 3.22% 1581 3.22% 1516 3.27% 130 2.60% 83 4.06% 48292 2.73%
31 1601 3.18% 1557 3.17% 1494 3.22% 127 2.54% 95 4.65% 50723 2.87%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2082 4.13% 65 2022 4.11% 63 1962 4.23% 2286 70875 4.00%
1 66 2075 4.12% 65 2026 4.12% 63 1953 4.21% 2399 74370 4.20%
2 65 2018 4.01% 62 1948 3.96% 60 1873 4.04% 2321 71947 4.07%
3 64 1998 3.97% 62 1938 3.94% 61 1903 4.11% 2273 70464 3.98%
4 68 2115 4.20% 66 2066 4.20% 61 1911 4.12% 2282 70747 4.00%
5 65 2017 4.00% 63 1982 4.03% 60 1874 4.04% 2324 72046 4.07%
6 67 2098 4.16% 65 2027 4.12% 63 1957 4.22% 2382 73827 4.17%
7 68 2134 4.24% 67 2087 4.25% 61 1914 4.13% 2398 74349 4.20%
8 72 2236 4.44% 70 2199 4.47% 65 2030 4.38% 2560 79371 4.48%
9 86 2678 5.32% 84 2616 5.32% 74 2309 4.98% 2848 88285 4.99%
10 69 2152 4.27% 67 2091 4.25% 61 1908 4.12% 2436 75505 4.27%
11 67 2103 4.17% 66 2057 4.18% 60 1887 4.07% 2525 78276 4.42%
12 66 2054 4.08% 64 1987 4.04% 59 1834 3.96% 2336 72402 4.09%
13 68 2125 4.22% 66 2070 4.21% 63 1969 4.25% 2421 75062 4.24%
14 62 1923 3.82% 61 1894 3.85% 58 1820 3.93% 2294 71111 4.02%
15 63 1976 3.92% 62 1935 3.94% 58 1817 3.92% 2349 72812 4.11%
16 72 2242 4.45% 70 2199 4.47% 66 2069 4.46% 2320 71933 4.06%
17 65 2027 4.02% 63 1969 4.01% 61 1901 4.10% 2380 73774 4.17%
18 64 2011 3.99% 63 1955 3.98% 59 1837 3.96% 2232 69190 3.91%
19 66 2070 4.11% 65 2015 4.10% 61 1908 4.12% 2395 74232 4.19%
20 63 1958 3.89% 62 1927 3.92% 59 1840 3.97% 2369 73453 4.15%
21 66 2069 4.11% 65 2027 4.12% 60 1884 4.06% 2336 72404 4.09%
22 67 2077 4.12% 65 2028 4.13% 64 1986 4.29% 2354 72982 4.12%
23 69 2145 4.26% 67 2091 4.25% 64 2001 4.32% 2272 70443 3.98%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 28180 55.93% 289739 16.37% /
2 7135 14.16% 74961 4.24% /webalizer/default.html
3 4778 9.48% 603610 34.10% /webalizer/usage_201603.html
4 4322 8.58% 550262 31.09% /webalizer/usage_201708.html
5 468 0.93% 59679 3.37% /webalizer/usage_201711.html
6 292 0.58% 2671 0.15% /houligans_beta/contact.html
7 212 0.42% 422 0.02% /houligans_beta/send_form_email.php
8 167 0.33% 434 0.02% /style.css
9 148 0.29% 2718 0.15% /kaltura-html5player-widget/mwEmbed-player-static.css
10 145 0.29% 10276 0.58% /kaltura-html5player-widget/jquery-1.4.2.min.js
11 144 0.29% 34953 1.97% /kaltura-html5player-widget/mwEmbed-player-static.js
12 138 0.27% 16275 0.92% /webalizer/usage_201712.html
13 122 0.24% 911 0.05% /contact.html
14 108 0.21% 1401 0.08% /about_us.html
15 91 0.18% 711 0.04% /apps.html
16 87 0.17% 735 0.04% /services.html
17 32 0.06% 9 0.00% /send_form_email.php
18 32 0.06% 4328 0.24% /webalizer/usage_201512.html
19 29 0.06% 19 0.00% /houligans_app/sandfavs.html
20 19 0.04% 22559 1.27% /houligans_beta/menu-3.pdf
21 15 0.03% 73 0.00% /houligans_beta/
22 14 0.03% 13 0.00% /houligans_app/menuitems.css
23 14 0.03% 1778 0.10% /webalizer/usage_201709.html
24 9 0.02% 49 0.00% /atlchiro/
25 9 0.02% 5 0.00% /upfiles.php
26 9 0.02% 1189 0.07% /webalizer/usage_201606.html
27 8 0.02% 875 0.05% /webalizer/usage_201212.html
28 8 0.02% 968 0.05% /webalizer/usage_201307.html
29 8 0.02% 998 0.06% /webalizer/usage_201309.html
30 8 0.02% 1000 0.06% /webalizer/usage_201710.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 4778 9.48% 603610 34.10% /webalizer/usage_201603.html
2 4322 8.58% 550262 31.09% /webalizer/usage_201708.html
3 28180 55.93% 289739 16.37% /
4 7135 14.16% 74961 4.24% /webalizer/default.html
5 468 0.93% 59679 3.37% /webalizer/usage_201711.html
6 144 0.29% 34953 1.97% /kaltura-html5player-widget/mwEmbed-player-static.js
7 19 0.04% 22559 1.27% /houligans_beta/menu-3.pdf
8 138 0.27% 16275 0.92% /webalizer/usage_201712.html
9 145 0.29% 10276 0.58% /kaltura-html5player-widget/jquery-1.4.2.min.js
10 32 0.06% 4328 0.24% /webalizer/usage_201512.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 7135 14.16% 1429 28.99% /webalizer/default.html
2 28180 55.93% 1164 23.61% /
3 4778 9.48% 1160 23.53% /webalizer/usage_201603.html
4 468 0.93% 363 7.36% /webalizer/usage_201711.html
5 292 0.58% 246 4.99% /houligans_beta/contact.html
6 122 0.24% 62 1.26% /contact.html
7 108 0.21% 51 1.03% /about_us.html
8 91 0.18% 43 0.87% /apps.html
9 138 0.27% 39 0.79% /webalizer/usage_201712.html
10 4322 8.58% 32 0.65% /webalizer/usage_201708.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 7135 14.16% 1424 29.08% /webalizer/default.html
2 4778 9.48% 1158 23.65% /webalizer/usage_201603.html
3 28180 55.93% 1119 22.85% /
4 468 0.93% 340 6.94% /webalizer/usage_201711.html
5 292 0.58% 242 4.94% /houligans_beta/contact.html
6 122 0.24% 85 1.74% /contact.html
7 108 0.21% 54 1.10% /about_us.html
8 87 0.17% 47 0.96% /services.html
9 91 0.18% 46 0.94% /apps.html
10 138 0.27% 38 0.78% /webalizer/usage_201712.html

Top 30 of 2042 Total Sites
# Hits Files KBytes Visits Hostname
1 17846 35.42% 17846 36.30% 184769 10.44% 3 0.06% 46-118-156-76.broadband.kyivstar.net
2 5781 11.47% 5781 11.76% 59854 3.38% 2 0.04% 178-137-90-188.broadband.kyivstar.net
3 2643 5.25% 2643 5.38% 27364 1.55% 1 0.02% 178-137-95-244.broadband.kyivstar.net
4 2587 5.13% 2587 5.26% 326123 18.43% 610 12.22% 46.161.9.29
5 2416 4.80% 2416 4.91% 25384 1.43% 359 7.19% static.122.37.9.5.clients.your-server.de
6 2198 4.36% 2198 4.47% 277328 15.67% 550 11.02% 46.161.9.41
7 1980 3.93% 1980 4.03% 20802 1.18% 347 6.95% static.121.37.9.5.clients.your-server.de
8 929 1.84% 929 1.89% 9759 0.55% 127 2.54% 45.55.243.39
9 846 1.68% 846 1.72% 107710 6.09% 1 0.02% 172.98.79.203
10 711 1.41% 711 1.45% 90522 5.11% 1 0.02% 172.98.79.194
11 601 1.19% 601 1.22% 76517 4.32% 1 0.02% ip-17-39-52-196.chicago.us.northamericancoax.com
12 484 0.96% 484 0.98% 5011 0.28% 4 0.08% gw-nas1.m-tel.net
13 464 0.92% 464 0.94% 59075 3.34% 1 0.02% ip-73-44-244-173.seattle.us.northamericancoax.com
14 454 0.90% 454 0.92% 57802 3.27% 1 0.02% ip-46-44-244-173.seattle.us.northamericancoax.com
15 429 0.85% 429 0.87% 54619 3.09% 1 0.02% ip-69-44-244-173.seattle.us.northamericancoax.com
16 407 0.81% 407 0.83% 4276 0.24% 13 0.26% 176.110.129.2
17 297 0.59% 297 0.60% 3121 0.18% 64 1.28% 109.248.211.6
18 235 0.47% 235 0.48% 29919 1.69% 1 0.02% ip-4-39-52-196.chicago.us.northamericancoax.com
19 196 0.39% 73 0.15% 2682 0.15% 59 1.18% 93-158-161-29.spider.yandex.com
20 182 0.36% 182 0.37% 1884 0.11% 9 0.18% 109.123.117.171
21 152 0.30% 152 0.31% 19352 1.09% 1 0.02% ip-21-39-52-196.chicago.us.northamericancoax.com
22 123 0.24% 123 0.25% 15660 0.88% 3 0.06% ip-32-39-52-196.chicago.us.northamericancoax.com
23 113 0.22% 113 0.23% 14387 0.81% 1 0.02% ip-71-44-244-173.seattle.us.northamericancoax.com
24 101 0.20% 101 0.21% 29 0.00% 1 0.02% 81.196.198.37
25 88 0.17% 88 0.18% 11219 0.63% 69 1.38% static.72.132.76.144.clients.your-server.de
26 78 0.15% 78 0.16% 9947 0.56% 62 1.24% static.98.208.76.144.clients.your-server.de
27 73 0.14% 72 0.15% 2219 0.13% 1 0.02% cache.google.com
28 69 0.14% 69 0.14% 8785 0.50% 1 0.02% ip-23-39-52-196.chicago.us.northamericancoax.com
29 69 0.14% 23 0.05% 3012 0.17% 23 0.46% static.73.37.46.78.clients.your-server.de
30 68 0.13% 32 0.07% 2788 0.16% 31 0.62% 5-255-250-70.spider.yandex.com

Top 10 of 2042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2587 5.13% 2587 5.26% 326123 18.43% 610 12.22% 46.161.9.29
2 2198 4.36% 2198 4.47% 277328 15.67% 550 11.02% 46.161.9.41
3 17846 35.42% 17846 36.30% 184769 10.44% 3 0.06% 46-118-156-76.broadband.kyivstar.net
4 846 1.68% 846 1.72% 107710 6.09% 1 0.02% 172.98.79.203
5 711 1.41% 711 1.45% 90522 5.11% 1 0.02% 172.98.79.194
6 601 1.19% 601 1.22% 76517 4.32% 1 0.02% ip-17-39-52-196.chicago.us.northamericancoax.com
7 5781 11.47% 5781 11.76% 59854 3.38% 2 0.04% 178-137-90-188.broadband.kyivstar.net
8 464 0.92% 464 0.94% 59075 3.34% 1 0.02% ip-73-44-244-173.seattle.us.northamericancoax.com
9 454 0.90% 454 0.92% 57802 3.27% 1 0.02% ip-46-44-244-173.seattle.us.northamericancoax.com
10 429 0.85% 429 0.87% 54619 3.09% 1 0.02% ip-69-44-244-173.seattle.us.northamericancoax.com

Top 30 of 4218 Total Referrers
# Hits Referrer
1 470 0.93% https://chat-ruletka.net/chatroulette-russia.html
2 440 0.87% http://onlinepharmacyrx.ru
3 440 0.87% http://topamax-topiramate.com
4 416 0.83% http://canadian-pharmacy.tech
5 407 0.81% https://porno-go.online/
6 404 0.80% http://cialisrnm.com
7 328 0.65% http://hqonlineviagrabuy.com
8 319 0.63% http://diflucanfluconazole.com
9 312 0.62% http://siteservisleri.com/
10 297 0.59% http://mts-mc.com/
11 224 0.44% http://pharmacy-online.bid
12 220 0.44% http://onlinepharmacytohq.com
13 216 0.43% http://cialiscoupontrial.com
14 208 0.41% http://onlinepharmaciescanadahq.com
15 192 0.38% http://tubeon.mobi
16 184 0.37% http://propeciausfinasteridhq.com
17 168 0.33% http://onlinegenpharmacy.com
18 144 0.29% http://onlinepharmacycanadaus.com
19 132 0.26% http://canadianpharmacyonlinehq.com
20 128 0.25% http://levitrahqm.com
21 126 0.25% http://mexicanpharmacyhq.com
22 124 0.25% http://fluoxetineusprozac.com
23 104 0.21% http://onlinepharmacycan.com
24 101 0.20% https://www.nakedgirlshavingsex.com/
25 100 0.20% http://onlinepharmacy.gdn
26 100 0.20% http://www.trustnlinepharmacy.us
27 84 0.17% http://finasteridepropeciaus.com
28 84 0.17% http://propecia1mg.top
29 82 0.16% https://./
30 76 0.15% http://onlinepharmacyrp.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% graphicsolutionsusa.com

Top 15 of 803 Total User Agents
# Hits User Agent
1 4298 8.53% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
2 881 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 475 0.94% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
4 423 0.84% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
5 423 0.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
6 418 0.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36+OPR/44.0.2510.1449
7 417 0.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
8 417 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
9 415 0.82% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+YaBrowser/17.3.1.840+Yowser/2.5+Safari/537.36
10 413 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:53.0)+Gecko/20100101+Firefox/53.0
11 411 0.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
12 409 0.81% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+YaBrowser/17.3.1.840+Yowser/2.5+Safari/537.36
13 406 0.81% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
14 406 0.81% Mozilla/5.0+(Windows+NT+6.1;+rv:53.0)+Gecko/20100101+Firefox/53.0
15 405 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for December 2017

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 27900 55.38% 27815 56.59% 311401 17.59% Network
2 10440 20.72% 10120 20.59% 867337 49.01% Unresolved/Unknown
3 5809 11.53% 5205 10.59% 441790 24.96% US Commercial
4 5124 10.17% 5035 10.24% 111148 6.28% Germany
5 183 0.36% 175 0.36% 3870 0.22% Russian Federation
6 154 0.31% 149 0.30% 5870 0.33% India
7 108 0.21% 108 0.22% 12723 0.72% Poland
8 99 0.20% 95 0.19% 8173 0.46% Non-Profit Organization
9 80 0.16% 79 0.16% 945 0.05% Ukraine
10 67 0.13% 15 0.03% 459 0.03% Czech Republic
11 57 0.11% 41 0.08% 457 0.03% Brazil
12 39 0.08% 39 0.08% 632 0.04% China
13 29 0.06% 28 0.06% 946 0.05% Ghana
14 25 0.05% 25 0.05% 263 0.01% Denmark
15 21 0.04% 8 0.02% 95 0.01% British Indian Ocean Territory
16 20 0.04% 19 0.04% 902 0.05% Turkey
17 18 0.04% 17 0.03% 179 0.01% Viet Nam
18 16 0.03% 16 0.03% 168 0.01% Italy
19 15 0.03% 5 0.01% 264 0.01% Switzerland
20 15 0.03% 15 0.03% 158 0.01% Georgia
21 14 0.03% 8 0.02% 94 0.01% Netherlands
22 12 0.02% 11 0.02% 117 0.01% Taiwan
23 11 0.02% 11 0.02% 104 0.01% Canada
24 10 0.02% 10 0.02% 132 0.01% Mexico
25 10 0.02% 9 0.02% 95 0.01% Thailand
26 8 0.02% 7 0.01% 63 0.00% Sweden
27 6 0.01% 6 0.01% 63 0.00% Belgium
28 6 0.01% 6 0.01% 43 0.00% Belarus
29 6 0.01% 6 0.01% 53 0.00% Colombia
30 6 0.01% 6 0.01% 63 0.00% Indonesia


Generated by Webalizer Version 2.01