Usage Statistics for graphicsolutionsusa.com

Summary Period: September 2016
Generated 01-Oct-2016 17:06 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 30991
Total Files 29718
Total Pages 26979
Total Visits 5340
Total KBytes 740908
Total Unique Sites 1411
Total Unique URLs 224
Total Unique Referrers 1959
Total Unique User Agents 535
. Avg Max
Hits per Hour 43 124
Hits per Day 1033 1567
Files per Day 990 1527
Pages per Day 899 1371
Visits per Day 178 259
KBytes per Day 24697 55316
Hits by Response Code
Undefined response code 1
Code 200 - OK 29718
Code 206 - Partial Content 54
Code 304 - Not Modified 76
Code 404 - Not Found 1126
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1283 4.14% 1243 4.18% 1169 4.33% 160 3.00% 108 7.65% 24139 3.26%
2 1329 4.29% 1282 4.31% 1270 4.71% 157 2.94% 102 7.23% 24453 3.30%
3 1459 4.71% 1421 4.78% 1371 5.08% 190 3.56% 127 9.00% 27113 3.66%
4 982 3.17% 931 3.13% 874 3.24% 166 3.11% 127 9.00% 16207 2.19%
5 1409 4.55% 1349 4.54% 1250 4.63% 169 3.16% 126 8.93% 25083 3.39%
6 1390 4.49% 1310 4.41% 1165 4.32% 186 3.48% 117 8.29% 28861 3.90%
7 1567 5.06% 1527 5.14% 1324 4.91% 220 4.12% 138 9.78% 31360 4.23%
8 777 2.51% 749 2.52% 670 2.48% 185 3.46% 113 8.01% 14736 1.99%
9 1502 4.85% 1455 4.90% 1357 5.03% 213 3.99% 132 9.36% 26535 3.58%
10 1246 4.02% 1206 4.06% 1153 4.27% 194 3.63% 124 8.79% 22714 3.07%
11 1065 3.44% 1031 3.47% 1005 3.73% 165 3.09% 98 6.95% 15807 2.13%
12 1188 3.83% 1131 3.81% 1059 3.93% 194 3.63% 135 9.57% 23955 3.23%
13 1242 4.01% 1183 3.98% 1105 4.10% 236 4.42% 162 11.48% 26551 3.58%
14 1187 3.83% 1142 3.84% 912 3.38% 205 3.84% 137 9.71% 28517 3.85%
15 1168 3.77% 1148 3.86% 968 3.59% 203 3.80% 126 8.93% 26998 3.64%
16 1128 3.64% 1064 3.58% 912 3.38% 259 4.85% 118 8.36% 55316 7.47%
17 94 0.30% 91 0.31% 90 0.33% 35 0.66% 25 1.77% 6387 0.86%
18 564 1.82% 545 1.83% 476 1.76% 122 2.28% 79 5.60% 18205 2.46%
19 829 2.67% 797 2.68% 685 2.54% 181 3.39% 114 8.08% 24255 3.27%
20 1071 3.46% 1021 3.44% 944 3.50% 219 4.10% 132 9.36% 32734 4.42%
21 791 2.55% 717 2.41% 675 2.50% 184 3.45% 134 9.50% 31972 4.32%
22 657 2.12% 622 2.09% 548 2.03% 200 3.75% 128 9.07% 19262 2.60%
23 882 2.85% 837 2.82% 732 2.71% 221 4.14% 123 8.72% 23573 3.18%
24 793 2.56% 766 2.58% 706 2.62% 167 3.13% 118 8.36% 24582 3.32%
25 843 2.72% 817 2.75% 727 2.69% 188 3.52% 123 8.72% 27097 3.66%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1044 3.37% 1004 3.38% 798 2.96% 200 3.75% 131 9.28% 37049 5.00%
28 1284 4.14% 1251 4.21% 1210 4.48% 196 3.67% 110 7.80% 28725 3.88%
29 1166 3.76% 1069 3.60% 1016 3.77% 206 3.86% 146 10.35% 25745 3.47%
30 1051 3.39% 1009 3.40% 808 2.99% 172 3.22% 122 8.65% 22974 3.10%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1394 4.50% 43 1290 4.34% 44 1337 4.96% 696 20872 2.82%
1 43 1292 4.17% 42 1262 4.25% 40 1205 4.47% 930 27888 3.76%
2 43 1291 4.17% 41 1237 4.16% 37 1131 4.19% 1001 30030 4.05%
3 39 1196 3.86% 38 1145 3.85% 34 1034 3.83% 1119 33581 4.53%
4 43 1293 4.17% 41 1255 4.22% 40 1204 4.46% 1038 31126 4.20%
5 43 1295 4.18% 41 1255 4.22% 39 1182 4.38% 966 28970 3.91%
6 40 1208 3.90% 38 1150 3.87% 35 1067 3.95% 832 24953 3.37%
7 43 1299 4.19% 41 1233 4.15% 34 1045 3.87% 1001 30018 4.05%
8 44 1333 4.30% 42 1283 4.32% 35 1065 3.95% 1015 30437 4.11%
9 47 1422 4.59% 45 1352 4.55% 38 1160 4.30% 1180 35386 4.78%
10 44 1325 4.28% 41 1256 4.23% 34 1047 3.88% 1345 40356 5.45%
11 48 1449 4.68% 46 1389 4.67% 38 1163 4.31% 1215 36462 4.92%
12 51 1554 5.01% 50 1501 5.05% 43 1292 4.79% 1207 36215 4.89%
13 43 1317 4.25% 42 1270 4.27% 36 1095 4.06% 1221 36639 4.95%
14 43 1312 4.23% 41 1250 4.21% 35 1055 3.91% 1268 38026 5.13%
15 45 1351 4.36% 43 1299 4.37% 40 1214 4.50% 1117 33499 4.52%
16 45 1376 4.44% 44 1333 4.49% 42 1261 4.67% 1355 40647 5.49%
17 40 1220 3.94% 39 1179 3.97% 37 1125 4.17% 852 25557 3.45%
18 45 1358 4.38% 43 1314 4.42% 38 1168 4.33% 1155 34646 4.68%
19 36 1092 3.52% 35 1064 3.58% 34 1030 3.82% 810 24287 3.28%
20 41 1259 4.06% 40 1216 4.09% 37 1110 4.11% 998 29925 4.04%
21 37 1133 3.66% 36 1093 3.68% 33 1005 3.73% 941 28219 3.81%
22 40 1227 3.96% 38 1144 3.85% 34 1041 3.86% 683 20488 2.77%
23 33 995 3.21% 31 948 3.19% 31 943 3.50% 756 22683 3.06%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 21006 67.78% 220030 29.70% /webalizer/default.html
2 2658 8.58% 25798 3.48% /
3 686 2.21% 80710 10.89% /webalizer/usage_201609.html
4 439 1.42% 55459 7.49% /webalizer/usage_201603.html
5 250 0.81% 31738 4.28% /webalizer/usage_201511.html
6 194 0.63% 501 0.07% /style.css
7 178 0.57% 3251 0.44% /kaltura-html5player-widget/mwEmbed-player-static.css
8 173 0.56% 41320 5.58% /kaltura-html5player-widget/mwEmbed-player-static.js
9 168 0.54% 11835 1.60% /kaltura-html5player-widget/jquery-1.4.2.min.js
10 135 0.44% 16475 2.22% /webalizer/usage_201306.html
11 127 0.41% 16099 2.17% /webalizer/usage_201404.html
12 124 0.40% 17865 2.41% /webalizer/usage_201401.html
13 112 0.36% 14102 1.90% /webalizer/usage_201302.html
14 104 0.34% 14790 2.00% /webalizer/usage_201407.html
15 100 0.32% 14738 1.99% /webalizer/usage_201406.html
16 99 0.32% 12546 1.69% /webalizer/usage_201402.html
17 97 0.31% 699 0.09% /contact.html
18 88 0.28% 1111 0.15% /about_us.html
19 81 0.26% 8715 1.18% /webalizer/usage_201211.html
20 71 0.23% 590 0.08% /services.html
21 67 0.22% 497 0.07% /apps.html
22 62 0.20% 8015 1.08% /webalizer/usage_201512.html
23 38 0.12% 50853 6.86% /houligans_beta/menu-3.pdf
24 28 0.09% 6 0.00% /send_form_email.php
25 24 0.08% 3063 0.41% /webalizer/usage_201409.html
26 20 0.06% 2538 0.34% /webalizer/usage_201604.html
27 16 0.05% 10 0.00% /frametest2.html
28 16 0.05% 2113 0.29% /webalizer/usage_201505.html
29 14 0.05% 76 0.01% /atlchiro/
30 13 0.04% 75 0.01% /houligans_beta/locations.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 21006 67.78% 220030 29.70% /webalizer/default.html
2 686 2.21% 80710 10.89% /webalizer/usage_201609.html
3 439 1.42% 55459 7.49% /webalizer/usage_201603.html
4 38 0.12% 50853 6.86% /houligans_beta/menu-3.pdf
5 173 0.56% 41320 5.58% /kaltura-html5player-widget/mwEmbed-player-static.js
6 250 0.81% 31738 4.28% /webalizer/usage_201511.html
7 2658 8.58% 25798 3.48% /
8 124 0.40% 17865 2.41% /webalizer/usage_201401.html
9 135 0.44% 16475 2.22% /webalizer/usage_201306.html
10 127 0.41% 16099 2.17% /webalizer/usage_201404.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 2658 8.58% 2305 43.76% /
2 21006 67.78% 1435 27.25% /webalizer/default.html
3 686 2.21% 198 3.76% /webalizer/usage_201609.html
4 439 1.42% 145 2.75% /webalizer/usage_201603.html
5 127 0.41% 105 1.99% /webalizer/usage_201404.html
6 112 0.36% 99 1.88% /webalizer/usage_201302.html
7 135 0.44% 97 1.84% /webalizer/usage_201306.html
8 100 0.32% 94 1.78% /webalizer/usage_201406.html
9 104 0.34% 90 1.71% /webalizer/usage_201407.html
10 124 0.40% 89 1.69% /webalizer/usage_201401.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 2658 8.58% 2255 42.87% /
2 21006 67.78% 1433 27.24% /webalizer/default.html
3 686 2.21% 198 3.76% /webalizer/usage_201609.html
4 439 1.42% 146 2.78% /webalizer/usage_201603.html
5 124 0.40% 109 2.07% /webalizer/usage_201401.html
6 127 0.41% 105 2.00% /webalizer/usage_201404.html
7 135 0.44% 101 1.92% /webalizer/usage_201306.html
8 112 0.36% 97 1.84% /webalizer/usage_201302.html
9 100 0.32% 91 1.73% /webalizer/usage_201406.html
10 104 0.34% 90 1.71% /webalizer/usage_201407.html

Top 30 of 1411 Total Sites
# Hits Files KBytes Visits Hostname
1 10366 33.45% 10366 34.88% 108581 14.66% 319 5.97% 195.88.16.114
2 3164 10.21% 3164 10.65% 33140 4.47% 21 0.39% 195-154-216-79.rev.poneytelecom.eu
3 2263 7.30% 2263 7.61% 23710 3.20% 4 0.07% 146.185.223.4
4 2240 7.23% 2240 7.54% 23457 3.17% 10 0.19% op15.fastshell.pl
5 1294 4.18% 1294 4.35% 13557 1.83% 111 2.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 437 1.41% 437 1.47% 55206 7.45% 145 2.72% 46.161.9.12
7 395 1.27% 395 1.33% 4136 0.56% 77 1.44% 31.184.236.65
8 368 1.19% 368 1.24% 43532 5.88% 92 1.72% 93-127-19-11.static.vega-ua.net
9 166 0.54% 166 0.56% 1739 0.23% 166 3.11% 178-137-17-27-broadband.kyivstar.net
10 116 0.37% 116 0.39% 14027 1.89% 29 0.54% 46.98.157.161
11 105 0.34% 105 0.35% 1100 0.15% 105 1.97% 128-68-139-5.broadband.corbina.ru
12 100 0.32% 100 0.34% 11377 1.54% 25 0.47% 97.80.pppoe.fregat.ua
13 96 0.31% 96 0.32% 2957 0.40% 4 0.07% 223.116.155.104.bc.googleusercontent.com
14 92 0.30% 92 0.31% 964 0.13% 51 0.96% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
15 91 0.29% 91 0.31% 954 0.13% 32 0.60% 176.100.80.133
16 84 0.27% 29 0.10% 968 0.13% 26 0.49% spider-141-8-143-141.yandex.com
17 81 0.26% 81 0.27% 848 0.11% 14 0.26% 109.248.146.183
18 81 0.26% 81 0.27% 849 0.11% 24 0.45% 176.100.89.134
19 76 0.25% 73 0.25% 2658 0.36% 1 0.02% email.unitedwayvfc.org
20 73 0.24% 64 0.22% 934 0.13% 40 0.75% msnbot-207-46-13-100.search.msn.com
21 67 0.22% 67 0.23% 6958 0.94% 44 0.82% 47.88.104.219
22 62 0.20% 2 0.01% 124 0.02% 1 0.02% 112.98.199.131
23 62 0.20% 62 0.21% 17 0.00% 31 0.58% 195.112.235.62
24 55 0.18% 53 0.18% 1584 0.21% 3 0.06% 108-188-200-60.biz.bhn.net
25 55 0.18% 55 0.19% 6988 0.94% 9 0.17% dsystemip2.vhoster.org
26 53 0.17% 53 0.18% 6739 0.91% 11 0.21% dsystemip3.vhoster.org
27 52 0.17% 51 0.17% 1557 0.21% 2 0.04% 99-181-58-76.lightspeed.dybhfl.sbcglobal.net
28 51 0.16% 28 0.09% 78 0.01% 29 0.54% li1202-178.members.linode.com
29 50 0.16% 50 0.17% 517 0.07% 1 0.02% pool-37-140-118-147.is74.ru
30 50 0.16% 50 0.17% 517 0.07% 1 0.02% pool-37-140-67-150.is74.ru

Top 10 of 1411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10366 33.45% 10366 34.88% 108581 14.66% 319 5.97% 195.88.16.114
2 437 1.41% 437 1.47% 55206 7.45% 145 2.72% 46.161.9.12
3 368 1.19% 368 1.24% 43532 5.88% 92 1.72% 93-127-19-11.static.vega-ua.net
4 3164 10.21% 3164 10.65% 33140 4.47% 21 0.39% 195-154-216-79.rev.poneytelecom.eu
5 2263 7.30% 2263 7.61% 23710 3.20% 4 0.07% 146.185.223.4
6 2240 7.23% 2240 7.54% 23457 3.17% 10 0.19% op15.fastshell.pl
7 116 0.37% 116 0.39% 14027 1.89% 29 0.54% 46.98.157.161
8 1294 4.18% 1294 4.35% 13557 1.83% 111 2.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 100 0.32% 100 0.34% 11377 1.54% 25 0.47% 97.80.pppoe.fregat.ua
10 55 0.18% 55 0.19% 6988 0.94% 9 0.17% dsystemip2.vhoster.org

Top 30 of 1959 Total Referrers
# Hits Referrer
1 480 1.55% https://feel-planet.com
2 475 1.53% http://juliaworld.net
3 456 1.47% http://acommunity.com.tw/
4 448 1.45% http://find-way.net
5 430 1.39% http://essay-zone.com
6 430 1.39% http://juliadiets.com
7 424 1.37% http://beereading.com/
8 384 1.24% http://mariamackphotography.com/
9 256 0.83% http://itsm-kazan.ru/zapravka-kartridzhej/
10 238 0.77% http://tatspecodejda.ru/view_cat.php
11 184 0.59% http://jesspetrie.com/
12 168 0.54% http://ecoverninja.com/
13 140 0.45% http://mbseurope.com/
14 133 0.43% http://forex-broker-invest.ru/mmgp/
15 133 0.43% https://tatspecodejda.ru
16 132 0.43% https://tatspecodejda.ru/goods.php
17 116 0.37% http://echodmc.com/
18 101 0.33% http://s-k-k.su
19 100 0.32% http://
20 100 0.32% http://minyetki.ru
21 99 0.32% http://mixed-wrestling.ru/
22 92 0.30% http://episode-publishers.nl/
23 92 0.30% http://video-hollywood.ru/
24 83 0.27% http://aciclovir-zovirax.website
25 81 0.26% http://stwars.ru
26 74 0.24% http://buy-cialis.website
27 72 0.23% http://fairshares.org.uk/
28 71 0.23% http://clomidkaufen.onlc.be
29 62 0.20% http://prein.ru
30 61 0.20% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% graphicsolutionsusa.com

Top 15 of 535 Total User Agents
# Hits User Agent
1 10398 33.55% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 1506 4.86% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 489 1.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
4 471 1.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
5 465 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
6 462 1.49% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
7 457 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
8 452 1.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
9 451 1.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
10 449 1.45% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
11 448 1.45% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
12 446 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
13 445 1.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
14 438 1.41% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
15 438 1.41% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36

Usage by Country for September 2016

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 19730 63.66% 19333 65.05% 386000 52.10% Unresolved/Unknown
2 3707 11.96% 3194 10.75% 107829 14.55% US Commercial
3 2243 7.24% 2241 7.54% 23471 3.17% Poland
4 2108 6.80% 1947 6.55% 118366 15.98% Network
5 1739 5.61% 1724 5.80% 19932 2.69% Russian Federation
6 325 1.05% 322 1.08% 33935 4.58% Non-Profit Organization
7 242 0.78% 170 0.57% 8548 1.15% Germany
8 164 0.53% 163 0.55% 18204 2.46% Ukraine
9 131 0.42% 130 0.44% 4174 0.56% Brazil
10 84 0.27% 80 0.27% 3824 0.52% India
11 61 0.20% 58 0.20% 1587 0.21% US Educational
12 55 0.18% 54 0.18% 1655 0.22% Netherlands
13 47 0.15% 11 0.04% 165 0.02% Palau
14 41 0.13% 38 0.13% 1231 0.17% United Kingdom
15 40 0.13% 38 0.13% 820 0.11% China
16 33 0.11% 33 0.11% 1315 0.18% Italy
17 31 0.10% 25 0.08% 3234 0.44% Taiwan
18 28 0.09% 23 0.08% 1339 0.18% Switzerland
19 25 0.08% 24 0.08% 741 0.10% Canada
20 24 0.08% 24 0.08% 739 0.10% Philippines
21 22 0.07% 6 0.02% 76 0.01% Czech Republic
22 12 0.04% 4 0.01% 55 0.01% British Indian Ocean Territory
23 12 0.04% 12 0.04% 666 0.09% Japan
24 12 0.04% 3 0.01% 524 0.07% Turkey
25 9 0.03% 6 0.02% 426 0.06% Mexico
26 8 0.03% 7 0.02% 66 0.01% Lithuania
27 7 0.02% 7 0.02% 307 0.04% France
28 7 0.02% 5 0.02% 55 0.01% Sweden
29 6 0.02% 6 0.02% 297 0.04% Viet Nam
30 5 0.02% 4 0.01% 43 0.01% Moldova


Generated by Webalizer Version 2.01